NO. | inspection items | test standard | inspection result |
1 | longitudinal tensile strength (MPA) | ≥10 | 20 |
2 | transverse tensile strength (MPA) | ≥8 | 17 |
3 | longitudinal elongation at break (%) | ≥150 | 210 |
4 | horizontal elongation at break (%) | ≥200 | 255 |
5 | State of glue | Light evenly | |
6 | Thickness | 0.035 MM | 0.035MM |
Plus or minus 0.005 | |||
7 | Early viscous force (G/IN2) | LOOPTACK | 500 |
8 | 180 degrees peel strength (SS. G / 25 mm) | GB2792-81 | 380 |
9 | The viscosity (MIN) | GB4851-98 | 1440 |
10 | Resistance to high temperature and high humidity test | Q/DT1-2004 | 80 degrees |
11 | Heat resistant experiment | Q/DT1-2004 | |
12 | Aging performance | Q/DT1-2004 | 2 Years |
Disposable PE Clean Room Sticky Mat | |
Material | Polyethylene (LDPE) water-binder (environmental protection) |
Thickness | 1mm~1.2mm |
Color | Blue, white, grey, transparant etc |
Normal specifications | 24x36inches, 26x45inches, 18x36inches, 36x36inches etc |
Standard Structure | 30 pages per piece (solid page for page 32), 60pages can be custom |
The thickness of the first page | 55 um |
The second page to page 31 thickness | 63 um |
The last page thickness | 55 um |
Ability of stickiness | 99.9%(5steps) |
The heat resistance | 30 / 60 degrees |
Shelf life | 2 years |
Specification | carton of 4mats, 8mats, or 10mats |
1. who are we?
We are based in Guangdong, China, start from 2008,sell to Domestic Market(35.00%),Southeast Asia(11.00%),Oceania(9.00%),Southern Europe(8.00%),Western Europe(7.00%),North America(7.00%),Eastern Asia(6.00%),South America(5.00%),Northern Europe(4.00%),South Asia(3.00%),Eastern Europe(3.00%),Central America(2.00%). There are total about 51-100 people in our office.Copyright (C) Zhongshan Huadebao Clean Technology Co., Ltd
Support: kenfor 粤ICP备2022045025号
¥1
In Stock
已选1
Buy Quantity